Main technical parameters
Type | QH-4003 | QH-5003 | QH-8003 |
CRGO coil width | 40-400mm | 50-500mm | 80-800mm |
Cutting length | 4m | 4m | 4m |
CRGO thickness | 0.23-0.6 | 0.23-0.6 | 0.23-0.6 |
Cut-to-length precision | ±0.2mm | ±0.2mm | ±0.2mm |
Burr height | ≤0.02mm | ≤0.02mm | ≤0.02mm |
Cutting angle precision | ±0.025° | ±0.025° | ±0.025° |
Feeding Speed | 0-240m/min | 0-240m/min | 0-240m/min |
Hole numbers | 1-12 | 1-12 | 1-12 |
Cutting speed | 30-60pcs/minutes | 30-60pcs/minutes | 30-60pcs/minutes |
Cutting/punching tool life | Carbide alloy materials,1,200,000 times before grinding | ||
Max. step-lap stroke | 40mm | 40mm | 40mm |
Step-lap quantities | 1, 2, 3, 4, 5, 6, 7 | ||
Max. step-lap stroke | 40mm | ||
Positioning method | Central line positioning | ||
HMI | Touchable screen /function keys/ system keys | ||
Total electric power | 20kw | 30kw | 35kw |
Line occupation (LxWxH) | 15m×5m×2m | 18m×5m×3m | 20m×5m×3m |
Video